This article is part of Carenade’s ongoing efforts to help educate patients and families on “How To Pay for Home Care and Assisted Living”.
Home care waivers help pay for the cost of care while keeping clients at home. The ultimate goal is to stay at home instead of being admitted to a Long Term Care Facility.
The first step is to contact your local Area on Aging and Carenade!
Your local AOA along with Carenade will be the two best places to get help throughout this process. I should note that you don’t actually apply for the waiver through the AOA. Instead, they are a helpful resource.
Ask them about resources. Your local Area on Aging is your main resource when applying for a home care waiver. They maintain the most up to date information and will point you in the right direction. Each county has its own Area on Aging. See the bottom of this article for contact info for the various areas on aging throughout PA.
The Steps for Applying for A Home Care Waiver
The steps outlined below are the most detailed and specific step by step guide that you can find. They are valid as of 1/24/19. But remember, things can always change. You have to keep calling and keep trying if you hit dead ends. This process can be difficult but you must persevere!
THIS DOCUMENT FROM THE PA IEB DOCUMENT IS KEY
- You need to apply for medical assistance. To do this, you need to go to Compass. See the video for a walkthrough of the Compass website. (If you already have medical assistance then you can disregard this step.)
- Contact the PA IEB and tell them that you are looking for a home care waiver.
- The PA IEB will contact the Area on Aging.
- The PA IEB will also contact your doctor and make them fill out a form to determine eligibility. This should be done within 30 days. If your doctor does not receive it or is slacking with it then YOU need to reach out to your doctor! Again, this process is not the easiest and WILL require effort on your part.
- The Area on Aging will call you to schedule a visit for eligibility.
- The Area on Aging will visit you and either accept or deny your claim.
- It is important to document all your medical conditions that may affect your need for assistance. Write these down, so have a list of your medical conditions! Seriously, if you are taking any medications then you HAVE medical conditions. I can’t tell you the number of times patients and clients have told me “No, I don’t have any medical conditions” and then I see their medication list! Pills for high blood pressure, pills for incontinence, pills for depression, pills for heart attacks, pills for heart attacks.
Follow the steps outlined in my video below:
Here are the links I mention in the video:
List of Pennsylvania Area’s on Aging by County
County | Contact Info |
---|---|
Adams | Address 1: 318 W. Middle St. City: Gettysburg State: PA Zip: 17325 Phone: 717-334-9296 Website: http://www.acofa.org/ |
Allegheny | Address 1: 2100 Wharton St. Address 2: 2nd Fl. City: Pittsburgh State: PA Zip: 15203 Phone: 412-350-4234 Website: http://www.alleghenycounty.us/dhs/olderadults.aspx |
Armstrong | Address 1: 326 S. Water St. Address 2: Ste. 1 City: Kittanning State: PA Zip: 16201 Phone: 724-548-3290 Website: http://www.co.armstrong.pa.us/services/aaa |
Beaver | Address 1: 1020 8th Ave. City: Beaver Falls State: PA Zip: 15010 Phone: 724-847-2262 Website: http://www.bcoa.us |
Bedford | Address 1: 240 Wood St. Address 2: P.O. Box 46 City: Bedford State: PA Zip: 15522 Phone: 814-623-8148 Website: http://www.hbfaaa.org/ |
Berks | Address 1: 633 Court St. Address 2: 8th Fl. City: Reading State: PA Zip: 19601 Phone: 610-478-6500 Website: http://www.berksaging.org/ |
Blair | Blair Senior Services, Inc Address 1: 1320 12th Ave. City: Altoona State: PA Zip: 16601 Phone: 814-946-1235 Website: http://www.blairsenior.org/ |
Bradford | Bradford Co. AAA Address 1: 220 Main St Address 2: Unit 2 City: Towanda State: PA Zip: 18848 Phone: 570-265-6121 Website: http://www.bsstaaa.org/ |
Bucks | Bucks Co. AAA Address 1: 30 E. Oakland Ave. City: Doylestown State: PA Zip: 18901 Phone: 267-880-5700 Website: http://www.buckscounty.org/government/HumanServices/AAA |
Butler | Butler Co. AAA Address 1: 111 Sunnyview Circle Address 2: Ste. 101 City: Butler State: PA Zip: 16001 Phone: 724-282-3008 Website: http://www.co.butler.pa.us/Area-Agency-on-Aging |
Cambria | Cambria Co. AAA Central Park Complex Address 1: 110 Franklin St. Address 2: Ste. 400 City: Johnstown State: PA Zip: 15901 Phone: 814-539-5595 Website: https://www.cambriacountypa.gov/area-agency-on-aging.aspx |
Cameron | Cameron Co. AAA Address 1: 118 Center St. City: Ridgway State: PA Zip: 15853 Phone: 814-776-2191 Website: http://www.ohsaging.com/ |
Carbon | Carbon Co. AAA Address 1: 401 Delaware Ave. Address 2: 3rd Flr. City: Palmerton State: PA Zip: 18071 Phone: 1-800-441-1315 Website: http://www.carboncounty.com/index.php/2-uncategorised/44-agency-on-aging |
Centre | Centre Co. Office of Aging Address 1: 420 Holmes St. Address 2: Room 245 City: Bellefonte State: PA Zip: 16823 Phone: 814-355-6716 Website: http://centrecountypa.gov/index.aspx?NID=342 |
Chester | Chester Dept. of Aging Services Address 1: 601 Westtown Rd. Ste. 320 City: West Chester State: PA Zip: 19380 Phone: 610-344-6350 Website: http://www.chesco.org/aging |
Clarion | Clarion AAA, Inc. Address 1: 12 Grant St. City: Clarion State: PA Zip: 16214 Phone: 814-226-4640 Website: http://nyx.meccahosting.com/~a0007c19/ |
Clearfield | Clearfield Co. AAA Address 1: 103 N. Front St. Address 2: P.O. Box 550 City: Clearfield State: PA Zip: 16830 Phone: 814-765-2696 Website: http://www.ccaaa.net/ |
Clinton | Clinton STEP Office of Aging Address 1: 2138 Lincoln St. City: Williamsport State: PA Zip: 17701 Phone: 570-326-0587 Website: http://www.stepcorp.org/Office_of_Aging |
Columbia | Columbia Aging Office Address 1: 702 Sawmill Rd. Address 2: Ste. 201 City: Bloomsburg State: PA Zip: 17815 Phone: 570-784-9272 Website: http://www.cmaaa15.org/ |
Crawford | Crawford Active Aging, Inc Address 1: 1034 Park Ave. City: Meadville State: PA Zip: 16335 Phone: 814-336-1792 Website: http://www.activeaging.org/ |
Cumberland | Cumberland Co. Aging and Community Services Address 1: 1100 Claremont Road City: Carlisle State: PA Zip: 17015 Phone: 717-240-6110 Website: http://www.ccpa.net/aging |
Dauphin | Dauphin Co. AAA Address 1: Two South 2nd St. City: Harrisburg State: PA Zip: 17101 Phone: 717-780-6130 Website: http://www.dauphincounty.org/ |
Delaware | Delaware County Office of Services for the Aging Address 1: 206 Eddystone Ave. City: Eddystone State: PA Zip: 19022 Phone: 610-490-1300 Website: http://www.delcosa.org/ |
Elk | Elk Co. AAA Address 1: 118 Center St. City: Ridgway State: PA Zip: 15853 Phone: 814-776-2191 Website: http://www.ohsaging.com/ |
Erie | Greater Erie Community Action Committee Address 1: 18 W. 9th St. City: Erie State: PA Zip: 16501 Phone: 814-459-4581 Website: http://www.gecac.org/programs-and-services/elderly-and-aging |
Fayette | Fayette Co. AAA Address 1: 137 North Beeson Avenue Address 2: Suite 107 City: Uniontown State: PA Zip: 15401 Phone: 724-430-4603 Website: http://www.swpa-aaa.org/' |
Forest | Forest Co. AAA Address 1: 905 4th Ave. City: Warren State: PA Zip: 16365 Phone: 814-723-3763 Website: http://www.experienceinc.org/ |
Franklin | Franklin Co. AAA Address 1: 600 Norland Ave. Address 2: Ste. 11 City: Chambersburg State: PA Zip: 17201 Phone: 717-263-2153 Website: http://www.franklincountypa.gov/index.php?section=human-services_aging |
Fulton | Fulton Co. AAA Address 1: 182 Buchanan Trail City: McConnellsburg State: PA Zip: 17233 Phone: 717-485-5151 Website: http://www.hbfaaa.org/ |
Greene | Greene Co. AAA Address 1: 93 East High Street Address 2: B-Level City: Waynesburg State: Pennsylvania Zip: 15370 Phone: 724-852-1510 Website: http://www.swpa-aaa.org |
Huntingdon | Huntingdon Co. AAA Address 1: 307 10th St. City: Huntingdon State: PA Zip: 16652 Phone: 814-643-5115 Website: http://www.hbfaaa.org/ |
Indiana | Indiana Co. AAA Address 1: 1055 Oak St. City: Indiana State: PA Zip: 15701 Phone: 724-349-4500 Website: http://www.agingservicesinc.com/ |
Jefferson | Jefferson Co. AAA Address 1: 186 Main St. City: Brookville State: PA Zip: 15825 Phone: 814-849-3096 Website: http://www.jcaaa.org/ |
Juniata | Mifflin/Juniata AAA, Inc Address 1: 249 West 3rd St. City: Lewistown State: PA Zip: 17044 Phone: 717-242-0315 Website: https://mymjrsc.com/ |
Lackawanna | Lackawanna Co. AAA Address 1: 200 Adams Ave. City: Scranton State: PA Zip: 18503 Phone: 570-963-6707 Website: http://www.lackawannacounty.org/ |
Lancaster | Lancaster Co. Office of Aging Address 1: 150 N. Queen St. City: Lancaster State: PA Zip: 17603 Phone: 717-299-7979 Website: http://www.co.lancaster.pa.us/150/Aging |
Lawrence | Lawrence Co. AAA Shenley Square Address 1: 2706 Mercer Rd. City: New Castle State: PA Zip: 16105 Phone: 724-658-3729 Website: http://www.ccpgh.org/challenges |
Lebanon | Lebanon Co. AAA Address 1: 710 Maple St. Address 2: Second Floor City: Lebanon State: PA Zip: 17046 Phone: 717-273-9262 Website: http://www.lebcounty.org/depts/AAA/pages/default.aspx |
Lehigh | Lehigh Co. Office of Aging Address 1: 17 S. 7th St. Address 2: Rm. 230 City: Allentown State: PA Zip: 18101 Phone: 610-782-3034 Website: https://www.lehighcounty.org/ |
Luzerne | Luzerne/Wyoming Counties Area Agency on Aging Address 1: 111 N. Pennsylvania Blvd. City: Wilkes-Barre State: PA Zip: 18701 Phone: 570-822-1158 Website: http://www.aginglw.org/ |
Lycoming | Lycoming/Clinton STEP Office of Aging Address 1: 2138 Lincoln St. Address 2: P.O. Box 3156 City: Williamsport State: PA Zip: 17701 Phone: 570-326-0587 Website: http://www.stepcorp.org/Office_of_Aging |
McKean | McKean Co. AAA Address 1: 118 Center St. Address 2: P.O. Box A City: Ridgway State: PA Zip: 15853 Phone: 814-776-2191 Website: http://www.ohsaging.com/ |
Mercer | Mercer Co. AAA, Inc. Address 1: 133 N. Pitt St. City: Mercer State: PA Zip: 16137 Phone: 724-662-6222 Website: http://www.mercercountyaging.org/ |
Mifflin | Mifflin-Juniata Area Agency on Aging Address 1: 249 W. 3rd Street City: Lewistown State: PA Zip: 17044 Phone: 717-242-0315 Website: https://mymjrsc.com/ |
Monroe | Monroe Co. AAA Address 1: 724 Phillips St. City: Stroudsburg State: PA Zip: 18360 Phone: 570-420-3735 Website: http://www.monroecountypa.gov/Dept/Aging/Pages/default.aspx |
Montgomery | Montgomery Co. Aging & Adult Services Human Services Center Address 1: 1430 DeKalb St. City: Norristown State: PA Zip: 19404 Phone: 610-278-3601 Website: http://www.montcopa.org/148/Aging-Adult-Services |
Montour | Montour Co. AAA Address 1: 702 Sawmill Rd. City: Bloomsburg State: PA Zip: 17815 Phone: 570-784-9272 Website: http://www.cmaaa15.org/ |
Northampton | Northampton Co. AAA Address 1: 2801 Emrick Blvd City: Bethlehem State: PA Zip: 18020 Phone: 610-829-4540 Website: https://www.northamptoncounty.org/HS/AGING/Pages/default.aspx |
Perry | Perry County AAA Address 1: 315 Keystone Way City: New Bloomfield State: PA Zip: 17068 Phone: 717-582-5128 Website: http://www.perryco.org/Pages/default.aspx |
Philadelphia | Philadelphia Corp. for Aging Address 1: 642 N. Broad St. City: Philadelphia State: PA Zip: 19130 Phone: 215-765-9000 Website: http://www.pcacares.org/ |
Pike | Pike Co. AAA Address 1: 150 Pike Co. Blvd. City: Lords Valley State: PA Zip: 18428 Phone: 570-775-5550 Website: www.pikeaaa.org |
Potter | Potter Co. Human Services AAA Address 1: 62 North St. City: Roulette State: PA Zip: 16746 Phone: 814-544-7315 Website: http://www.pottercountyhumansvcs.org/post.php?pid=10 |
Schulykill | Schuylkill Co. Office of Senior Services Address 1: 110 E. Laurel Blvd. City: Pottsville State: PA Zip: 17901 Phone: 570-622-3103 Website: http://schuylkilloss.org/ |
Snyder | Union/Snyder County AAA Address 1: 116 N. 2nd St. City: Lewisburg State: PA Zip: 17837 Phone: 570-524-2100 Website: http://www.usaaa17.org/ |
Somerset | Somerset Co. AAA Address 1: 1338 S. Edgewood Ave. City: Somerset State: PA Zip: 15501 Phone: 814-443-2681 Website: http://www.somersetaaa.org/ |
Sullivan | Sullivan Co. AAA Address 1: 245 Muncy St. Address 2: Ste. 205 City: Laporte State: PA Zip: 18626 Phone: 570-946-4316 Website: www.bsstaaa.org |
Susquehanna | Susquehanna Co. AAA Address 1: 157 Spruce St. Address 2: Suite 1 City: Montrose State: PA Zip: 18801 Phone: 570-278-3751 Website: www.bsstaaa.org |
Tioga | Tioga Co. AAA Address 1: 48 Plaza Lane City: Wellsboro State: PA Zip: 16901 Phone: 570-723-0935 Website: www.bsstaaa.org |
Union | Union-Snyder Area Agency on Aging Address 1: 116 N. 2nd Street City: Lewisburg State: PA Zip: 17837 Phone: 570-524-2100 Website: www.usaaa17.org |
Venango | Venango Co. AAA Address 1: One Dale Ave. City: Franklin State: PA Zip: 16323 Phone: 814-432-9711 Website: http://www.co.venango.pa.us/ |
Warren | Warren Co. AAA Address 1: 905 4th Ave. City: Warren State: PA Zip: 16365 Phone: 814-723-3763 Website: www.experienceinc.org |
Washington | Washington Co. AAA Address 1: 150 West Beau Street Address 2: 216 Plaza Building City: Washington State: PA Zip: 15301 Phone: 724-228-7080 Website: www.swpa-aaa.org |
Wayne | Wayne Co. AAA Address 1: 323 Tenth St. City: Honesdale State: PA Zip: 18431 Phone: 570-253-4262 Website: http://aging.waynecountypa.gov |
Westmoreland | Westmoreland Co. AAA Address 1: 200 S. Main St. City: Greensburg State: PA Zip: 15601 Phone: 724-830-4444 Website: http://www.co.westmoreland.pa.us/397/Area-Agency-on-Aging |
Wyoming | Wyoming County Area Agency on Aging Address 1: 111 N. Pennsylvania Blvd. City: Wilkes-Barre State: PA Zip: 18701 Phone: 570-822-1158 Website: https://www.luzernecounty.org/847/Aging |
York | York Co. AAA Address 1: 100 W. Market St. Address 2: Suite 102 City: York State: PA Zip: 17401 Phone: 717-771-9610 Website: http://www.ycaaa.org/ |
More Resources
More eligibility Guidlines
See below for a snippet from the website “Paying For Senior Care”
